| SYLLABUS FOR THE SESSION 2026-27 | |||
| Month | PS I | PS II | PS III |
| April & June | View PDF | View PDF | View PDF |
| July | View PDF | View PDF | View PDF |
| August | View PDF | View PDF | View PDF |
| September | View PDF | View PDF | View PDF |
| October | View PDF | View PDF | View PDF |
| November | View PDF | View PDF | View PDF |
| December | View PDF | View PDF | View PDF |
| January | View PDF | View PDF | View PDF |
| February & March | View PDF | View PDF | View PDF |
| CLASS | SYLLABUS |
| 1-5 | Class 1 Class 2 Class 3 Class 4 Class 5 |
| CLASS | SYLLABUS |
| 6 - 12 | Class 6 Class 7 Class 8 Class 9 Class 10 Class 11 Class 12 |
